Altitude Heating & Cooling LLC vs Sound Comfort Heatng & Air Con
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Altitude Heating & Cooling LLC | Sound Comfort Heatng & Air Con |
|---|---|---|
| City and region | Lake Stevens, WA | Lake Stevens, WA |
| Categories | Registered heating / mechanical contractors | Registered heating / mechanical contractors |
| Phone | 14252011998 | 14252254756 |
| Website | https://altitudeheating.com/ | https://soundcomfortheating.com/ |
| Tier | free | free |
| Register / bond / licence number | ALTITHC758KF | SOUNDCH763NN |
| Register authority or trade association | Washington State Department of Labor & Industries | Washington State Department of Labor & Industries |
| Source of the listing data | Washington L&I — Contractor License Data, https://data.wa.gov/resource/m8qx-ubtq.json?%24where=contractorlicensestatus%3D%27ACTIVE%27+AND+specialtycode1+in+%28%27AC%27%2C%27SM%27%2C%276A%27%29&%24limit=5000&%24order=businessname, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Washington L&I — Contractor License Data, https://data.wa.gov/resource/m8qx-ubtq.json?%24where=contractorlicensestatus%3D%27ACTIVE%27+AND+specialtycode1+in+%28%27AC%27%2C%27SM%27%2C%276A%27%29&%24limit=5000&%24order=businessname, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Boiler Pros. How we check each heating contractor.