Boevaag Plumbing INC vs Minnesota Mechanical Systems
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Boevaag Plumbing INC | Minnesota Mechanical Systems |
|---|---|---|
| City and region | Prior Lake, MN | Prior Lake, MN |
| Categories | Registered heating / mechanical contractors | Registered heating / mechanical contractors |
| Phone | 19524403792 | 19524547334 |
| Website | https://www.boevaagplumbing.com/ | https://www.minnesotamechanicalsystems.com/ |
| Tier | free | free |
| Register / bond / licence number | MB003273 | MB716924 |
| Register authority or trade association | Minnesota Department of Labor and Industry | Minnesota Department of Labor and Industry |
| Source of the listing data | Minnesota DLI — Mechanical Contractor Bond, https://secure.doli.state.mn.us/ccld/data/MNDLILicRegCertExport_Mechanical_Contractor_Bond.csv, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Minnesota DLI — Mechanical Contractor Bond, https://secure.doli.state.mn.us/ccld/data/MNDLILicRegCertExport_Mechanical_Contractor_Bond.csv, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Boiler Pros. How we check each heating contractor.