Impact Heating & Cooling LLC vs Pacific Peak Mechanical
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Impact Heating & Cooling LLC | Pacific Peak Mechanical |
|---|---|---|
| City and region | Vancouver, WA | Vancouver, WA |
| Categories | Registered heating / mechanical contractors | Registered heating / mechanical contractors |
| Phone | 13609313878 | 13608333410 |
| Website | https://www.americanstandardair.com | https://enquire.pacificpeakmech.com/ |
| Tier | free | free |
| Register / bond / licence number | IMPACHC957M9 | PACIFPM742JC |
| Register authority or trade association | Washington State Department of Labor & Industries | Washington State Department of Labor & Industries |
| Source of the listing data | Washington L&I — Contractor License Data, https://data.wa.gov/resource/m8qx-ubtq.json?%24where=contractorlicensestatus%3D%27ACTIVE%27+AND+specialtycode1+in+%28%27AC%27%2C%27SM%27%2C%276A%27%29&%24limit=5000&%24order=businessname, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Washington L&I — Contractor License Data, https://data.wa.gov/resource/m8qx-ubtq.json?%24where=contractorlicensestatus%3D%27ACTIVE%27+AND+specialtycode1+in+%28%27AC%27%2C%27SM%27%2C%276A%27%29&%24limit=5000&%24order=businessname, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Boiler Pros. How we check each heating contractor.