Peterson Mechanical INC vs Valley Service Mechanical LLC
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Peterson Mechanical INC | Valley Service Mechanical LLC |
|---|---|---|
| City and region | Fargo, ND | Fargo, ND |
| Categories | Registered heating / mechanical contractors | Registered heating / mechanical contractors |
| Phone | 17012937206 | 17012935701 |
| Website | https://petersonmechanical.com | https://valleyservice.net |
| Tier | free | free |
| Register / bond / licence number | MB004292 | MB750300 |
| Register authority or trade association | Minnesota Department of Labor and Industry | Minnesota Department of Labor and Industry |
| Source of the listing data | Minnesota DLI — Mechanical Contractor Bond, https://secure.doli.state.mn.us/ccld/data/MNDLILicRegCertExport_Mechanical_Contractor_Bond.csv, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). | Minnesota DLI — Mechanical Contractor Bond, https://secure.doli.state.mn.us/ccld/data/MNDLILicRegCertExport_Mechanical_Contractor_Bond.csv, fetched 2026-11-10. Website, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by Boiler Pros. How we check each heating contractor.